| Availability: | |
|---|---|
| Quantity: | |
WG1642710001
Sinotruk HOWO
| Attribute | Description |
|---|---|
| Official Name | Front Windshield / Front Windscreen |
| Function Type | Structural glazing + driver visibility barrier |
| Glass Type | Laminated Safety Glass (two layers with PVB interlayer) |
| Safety Role | Prevents ejection during accidents; maintains cabin rigidity |
| Optical Quality | Distortion-free vision with ≥70% light transmittance |
| Certifications | CCC (China Compulsory Certification), E-Mark (ECE R43), DOT (U.S. standard) |
| Design Feature | Curved aerodynamic shape for improved airflow and reduced wind noise |
Name1
Name2
| Attribute | Description |
|---|---|
| Official Name | Front Windshield / Front Windscreen |
| Function Type | Structural glazing + driver visibility barrier |
| Glass Type | Laminated Safety Glass (two layers with PVB interlayer) |
| Safety Role | Prevents ejection during accidents; maintains cabin rigidity |
| Optical Quality | Distortion-free vision with ≥70% light transmittance |
| Certifications | CCC (China Compulsory Certification), E-Mark (ECE R43), DOT (U.S. standard) |
| Design Feature | Curved aerodynamic shape for improved airflow and reduced wind noise |
Name1
Name2