| Availability: | |
|---|---|
| Quantity: | |
4384340
Shacman
| Parameter | Specification |
|---|---|
| Part Name | Humidity Sensor / Relative Humidity Sensor |
| OE Number | 4384340 |
| Brand | Cummins Genuine OEM Part |
| Sensor Type | Capacitive Digital Output Sensor |
| Function | Measures relative humidity (%RH) of intake or ambient air entering the engine |
| Operating Voltage | 24V DC (standard for heavy-duty trucks and industrial systems) |
| Output Signal | Digital signal compatible with CAN bus or analog input to ECM |
| Measurement Range | Typically 0–100% relative humidity (with temperature compensation) |
| Accuracy | ±3% to ±5% RH (depending on temperature and calibration) |
| Response Time | Fast response (<10 seconds) to changes in moisture levels |
| Housing Material | Durable plastic and metal housing; sealed against dust and moisture (IP67 rated typical) |
| Weight | Approx. 0.084 kg (0.185 lbs) |
| Installation Location | Mounted in the intake air system, typically: |
| Engine Series | Notes |
|---|---|
| ISX12 G | Natural gas engine with CM2180 ECU |
| ISB6.7 G | Lighter-duty natural gas variant |
| ISL G / ISL G CM2180 | Medium-heavy duty CNG engines |
| X12N / X15N | Natural gas versions using CM2380 platform |
| QSK60 G | High-power gas engine for mining, rail, and power generation |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Part Name | Humidity Sensor / Relative Humidity Sensor |
| OE Number | 4384340 |
| Brand | Cummins Genuine OEM Part |
| Sensor Type | Capacitive Digital Output Sensor |
| Function | Measures relative humidity (%RH) of intake or ambient air entering the engine |
| Operating Voltage | 24V DC (standard for heavy-duty trucks and industrial systems) |
| Output Signal | Digital signal compatible with CAN bus or analog input to ECM |
| Measurement Range | Typically 0–100% relative humidity (with temperature compensation) |
| Accuracy | ±3% to ±5% RH (depending on temperature and calibration) |
| Response Time | Fast response (<10 seconds) to changes in moisture levels |
| Housing Material | Durable plastic and metal housing; sealed against dust and moisture (IP67 rated typical) |
| Weight | Approx. 0.084 kg (0.185 lbs) |
| Installation Location | Mounted in the intake air system, typically: |
| Engine Series | Notes |
|---|---|
| ISX12 G | Natural gas engine with CM2180 ECU |
| ISB6.7 G | Lighter-duty natural gas variant |
| ISL G / ISL G CM2180 | Medium-heavy duty CNG engines |
| X12N / X15N | Natural gas versions using CM2380 platform |
| QSK60 G | High-power gas engine for mining, rail, and power generation |
![]() |
![]() |
![]() |