| Availability: | |
|---|---|
| Quantity: | |
2722701
Shacman
| Parameter | Specification |
|---|---|
| Part Name | AdBlue Dosing Pump Assembly / DEF Metering Unit / Urea Injection Module |
| OE Number | 2722701 |
| Alternative Numbers | See Cross-Reference Section |
| Brand | Scania Genuine Part; commonly manufactured or co-developed with Bosch |
| System Type | SCR (Selective Catalytic Reduction) Emission Control |
| Emission Standard | Designed for Euro 6 compliance |
| Voltage | 24V DC (standard for heavy trucks) |
| Function | Electrically controlled pump and injector unit that meters and sprays DEF (AdBlue) into exhaust gas |
| Working Principle | Electronically regulated dosing based on signals from ECM/EMS (Engine Control Module) |
| Control Interface | CAN bus communication with vehicle ECU; integrates with NOx sensors and temperature feedback |
| Material Construction | Combination of ABS plastic housing and aluminum alloy components for lightweight, corrosion resistance, and thermal stability |
| Weight | Approx. 1.25 – 2.0 kg (2.8 – 4.4 lbs) |
| Operating Environment | Designed for under-hood or chassis-mounted installation near exhaust system |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Part Name | AdBlue Dosing Pump Assembly / DEF Metering Unit / Urea Injection Module |
| OE Number | 2722701 |
| Alternative Numbers | See Cross-Reference Section |
| Brand | Scania Genuine Part; commonly manufactured or co-developed with Bosch |
| System Type | SCR (Selective Catalytic Reduction) Emission Control |
| Emission Standard | Designed for Euro 6 compliance |
| Voltage | 24V DC (standard for heavy trucks) |
| Function | Electrically controlled pump and injector unit that meters and sprays DEF (AdBlue) into exhaust gas |
| Working Principle | Electronically regulated dosing based on signals from ECM/EMS (Engine Control Module) |
| Control Interface | CAN bus communication with vehicle ECU; integrates with NOx sensors and temperature feedback |
| Material Construction | Combination of ABS plastic housing and aluminum alloy components for lightweight, corrosion resistance, and thermal stability |
| Weight | Approx. 1.25 – 2.0 kg (2.8 – 4.4 lbs) |
| Operating Environment | Designed for under-hood or chassis-mounted installation near exhaust system |
![]() |
![]() |
![]() |