| Availability: | |
|---|---|
| Quantity: | |
4089758
Shacman Sinotruk HOWO FAW Foton Auman Dongfeng Yning
| Parameter | Specification |
|---|---|
| Part Name | Upper Engine Gasket Set (Includes Head Gasket) |
| OEM Number | 4089758 |
| Alternative OEM Numbers | 5579029, 4089958, 4089978, 5529494, 4310177 |
| Compatible Engine Families | ISC, ISL, ISLe, QSC, QSL, 6C, 6CT, 6CTA |
| Displacement Range | 8.3L – 9.3L |
| Bore Diameter | Approximately 100 mm (standard across these platforms) |
| Head Gasket Type | MLS (Multi-Layer Steel) or Elastomer-Coated Composite |
| Material Composition | Alloy steel, stainless steel, rubber (NBR/FKM), silicone, copper, graphite |
| Temperature Resistance | Up to 300°C in hot zones (exhaust areas) |
| Chemical Resistance | Resistant to diesel fuel, engine oil, antifreeze (ethylene glycol), and combustion byproducts |
| Weight (Packaged) | ~2.86 lbs (1.3 kg) |
| Condition | Brand New (Sealed Packaging) |
| Storage Requirements | Store in dry, cool environment away from UV light and moisture |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Part Name | Upper Engine Gasket Set (Includes Head Gasket) |
| OEM Number | 4089758 |
| Alternative OEM Numbers | 5579029, 4089958, 4089978, 5529494, 4310177 |
| Compatible Engine Families | ISC, ISL, ISLe, QSC, QSL, 6C, 6CT, 6CTA |
| Displacement Range | 8.3L – 9.3L |
| Bore Diameter | Approximately 100 mm (standard across these platforms) |
| Head Gasket Type | MLS (Multi-Layer Steel) or Elastomer-Coated Composite |
| Material Composition | Alloy steel, stainless steel, rubber (NBR/FKM), silicone, copper, graphite |
| Temperature Resistance | Up to 300°C in hot zones (exhaust areas) |
| Chemical Resistance | Resistant to diesel fuel, engine oil, antifreeze (ethylene glycol), and combustion byproducts |
| Weight (Packaged) | ~2.86 lbs (1.3 kg) |
| Condition | Brand New (Sealed Packaging) |
| Storage Requirements | Store in dry, cool environment away from UV light and moisture |
![]() |
![]() |
![]() |