| Availability: | |
|---|---|
| Quantity: | |
1000023122
Shacman Sinotruk HOWO FAW Dongfeng
| Parameter | Specification |
|---|---|
| Part Name | Fuel Injector Assembly |
| Primary OEM Number | 1000023122 |
| Bosch OE Number | 0 445 120 462 (also written as 0445120462) |
| Alternative Weichai Numbers | • 1000035955 • 10000555294 • 612630090001 (similar configuration; verify compatibility) |
| Injection System | Bosch Common Rail (CRSN) |
| Control Type | Electronically Controlled (via ECU) – Electromagnetic Solenoid Driver |
| Maximum Injection Pressure | Up to 1800 bar (26,100 psi) |
| Nozzle Type | Multi-hole precision nozzle (typically 6–7 orifices) |
| Flow Rate | Calibrated per engine requirement (e.g., ~120–150 cc/stroke at 1400 bar) |
| Response Time | < 0.2 ms (ultra-fast solenoid actuation) |
| Sealing Interface | Tapered seat with copper sealing washer (fire ring) at cylinder head interface |
| Electrical Connector | Standard Bosch-style EV6/EV1 connector (2-pin) |
| Material | High-strength alloy steel with wear-resistant coatings (nozzle tip) |
| Weight (per unit) | ~0.6–0.8 kg (1.3–1.8 lbs) |
| Operating Temperature Range | -40°C to +150°C (ambient); internal can exceed 300°C during combustion |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Part Name | Fuel Injector Assembly |
| Primary OEM Number | 1000023122 |
| Bosch OE Number | 0 445 120 462 (also written as 0445120462) |
| Alternative Weichai Numbers | • 1000035955 • 10000555294 • 612630090001 (similar configuration; verify compatibility) |
| Injection System | Bosch Common Rail (CRSN) |
| Control Type | Electronically Controlled (via ECU) – Electromagnetic Solenoid Driver |
| Maximum Injection Pressure | Up to 1800 bar (26,100 psi) |
| Nozzle Type | Multi-hole precision nozzle (typically 6–7 orifices) |
| Flow Rate | Calibrated per engine requirement (e.g., ~120–150 cc/stroke at 1400 bar) |
| Response Time | < 0.2 ms (ultra-fast solenoid actuation) |
| Sealing Interface | Tapered seat with copper sealing washer (fire ring) at cylinder head interface |
| Electrical Connector | Standard Bosch-style EV6/EV1 connector (2-pin) |
| Material | High-strength alloy steel with wear-resistant coatings (nozzle tip) |
| Weight (per unit) | ~0.6–0.8 kg (1.3–1.8 lbs) |
| Operating Temperature Range | -40°C to +150°C (ambient); internal can exceed 300°C during combustion |
![]() |
![]() |
![]() |