| Availability: | |
|---|---|
| Quantity: | |
AF27693
Shacman Sinotruk HOWO FAW Dongfeng
| Parameter | Specification |
|---|---|
| Part Name | Primary Air Filter Element |
| Alternate Names | Air Cleaner Element, Intake Air Filter |
| OEM Number | AF27693 |
| Outer Diameter (OD) | 235.25 mm (9.262 inches) |
| Inner Diameter (ID) | 133.71 mm (5.264 inches) |
| Overall Height (Length) | 290.24 mm (11.427 inches) |
| Filter Media | High-efficiency Cellulose (Paper-based) |
| Media Surface Area | Approximately 6,800–7,200 cm² (estimated based on design) |
| Filtration Efficiency | >99% of particles ≥5–10 microns (typical for cellulose media) |
| Seal Type | Rubber-ended radial seal for axial compression in air housing |
| Pleat Count | Typically 40–46 pleats (varies by manufacturer) |
| Weight (approx.) | 0.85–1.0 kg (1.9–2.2 lbs) |
| Recommended Replacement Interval | Every 15,000–25,000 miles or as per environment; more frequent in dusty conditions |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Part Name | Primary Air Filter Element |
| Alternate Names | Air Cleaner Element, Intake Air Filter |
| OEM Number | AF27693 |
| Outer Diameter (OD) | 235.25 mm (9.262 inches) |
| Inner Diameter (ID) | 133.71 mm (5.264 inches) |
| Overall Height (Length) | 290.24 mm (11.427 inches) |
| Filter Media | High-efficiency Cellulose (Paper-based) |
| Media Surface Area | Approximately 6,800–7,200 cm² (estimated based on design) |
| Filtration Efficiency | >99% of particles ≥5–10 microns (typical for cellulose media) |
| Seal Type | Rubber-ended radial seal for axial compression in air housing |
| Pleat Count | Typically 40–46 pleats (varies by manufacturer) |
| Weight (approx.) | 0.85–1.0 kg (1.9–2.2 lbs) |
| Recommended Replacement Interval | Every 15,000–25,000 miles or as per environment; more frequent in dusty conditions |
![]() |
![]() |
![]() |