| Availability: | |
|---|---|
| Quantity: | |
3801010-D824E
FAW
| Attribute | Specification |
|---|---|
| Product Name | Combination Instrument Cluster / Dashboard Assembly |
| Part Number | 3801010-D824E |
| Alternative Numbers | 3801010-362, 3801010-365, 3801010-D821H, 3801010-DG02, 3801010-D9872 |
| Voltage Rating | 24V DC (standard for heavy-duty trucks) |
| Main Material | High-Strength Engineering Plastic Housing + Internal PCB & Stepper Motors |
| Display Type | Analog (Needle Gauges) + Digital LCD Module |
| Mounting Style | Direct fit into dashboard housing with plug-in harness connector |
| Vehicle Application | FAW Jiefang J6 Series (J6P, J6L), Xindawei Models |
| Application Types | Cargo Trucks, Dump Trucks, Tractors (Semi-Trailer Haulers) |
| Certification | Complies with ISO9001 / ISO9002 Quality Management Systems |
| Parameter | Value |
|---|---|
| Power Supply | 24V DC (nominal); compatible with dual-battery truck systems |
| Operating Voltage Range | 18V – 32V (protects against voltage spikes and low-start conditions) |
| Gauge Configuration | |
| - Speedometer | Yes (Analog needle, calibrated in km/h) |
| - Tachometer | Yes (Engine RPM gauge) |
| - Fuel Gauge | Yes |
| - Coolant Temperature Gauge | Yes |
| - Dual-Circuit Air Pressure Gauge | Yes (for brake system monitoring) |
| Digital Display (LCD) | |
| - Odometer / Trip Meter | Yes |
| - Real-Time Fuel Consumption | Yes |
| - Clock / Time Display | Yes |
| - Fault Code Alerts (e.g., "Comm Error", "Check Engine") | Yes |
| Communication Protocol | CAN 2.0B Bus Interface (typically 250 kbps) |
| Backlighting | LED backlight (green/white), dimmable via dashboard switch |
| Environmental Resistance | Dustproof, moisture-resistant (IP65 rated for front panel) |
| Weight | Approx. 1.1 – 1.4 kg |
| Dimensions | Standard FAW J6 dashboard cutout (~320mm x 180mm x 80mm approx.) |